Product Details:
|
Product Name: | Temperature Face Recognition | Resolution: | 1280 * 800, Brightness 400cd |
---|---|---|---|
Types: | RGB + IR | Aperture: | 4.0mm |
Focus: | 0 To 2 Meters | White Balance: | Auto |
Size: | 8-inch, Full-view IPS LCD Screen | Processor: | CPU |
RAM: | DDR3 | ||
Highlight: | RoHS Face Recognition Body Temperature Measurement,LCD Face Recognition Body Temperature Measurement,LCD smart face recognition temperature device |
Human Body Temperature Scanner Smart Face Recognition Access Control Terminal can be used with access gates(such as swing turnstile,flap barrier,tripod turnstile etc.)and to meet the purpose of time attendance for communitites,office buildings,schools,hotels,tourst attraction,transportation hubs.
It also supports expansion of various peripherals such as ID card readers, fingerprint readers, etc.,
Model | RS 8001E1 | |
Camera | Resolution | 2 million pixels |
Type | Binocular wide dynamic camera | |
Aperture | F2.4 | |
Focusing distance | 50-150cm | |
White balance | auto | |
Photo flood light | LED and IR dual photo flood light | |
Screen | Size | 8.0 inch IPS LCD screen |
Resolution | 800×1280 | |
Touch | Supported | |
Processor |
CPU
Operating System |
RK3288 quad-core (optional RK3399 six-core) Android7.1 |
Storage | EMMC 8G(16G or 32g) | |
Interface | Network module | Ethernet and wireless (WIFI or 5.0G WIFI) |
Audio | 2.5W / 4R speakers | |
USB | 1 USB OTG, 1 USB HOST standard A port | |
Serial communication | 1 RS232 serial port | |
Relay output | 1 door open signal output | |
Wiegand | One Wiegand 26/34 output, one Wiegand 26/34 input | |
Upgrade button | Support Uboot upgrade button | |
Wired network | 1 RJ45 Ethernet socket | |
Function | Credit card reader | None (optional IC card reader, ID card, ID card) |
Face Detection | Supports detection and tracking of multiple people at the same time | |
Face library | Up to 30,000 | |
1: N face recognition | Support | |
1: 1 face comparison | Support | |
Stranger detection | Support | |
Identify distance configuration | Support | |
UI interface configuration | Support | |
Upgrade remotely | Support | |
Interface | Interfaces include device management, personnel / photo management, record query, etc. | |
Deployment method | Support public cloud deployment, privatized deployment, LAN use, stand-alone use | |
Infrared thermal imaging module | Temperature detection | Support |
Temperature detection distance | 1 meter (optimal distance 0.5 meter) | |
Temperature measurement accuracy | ≤ ±0.5℃ | |
Temperature measurement range | 10℃~42℃ | |
Thermal field of view | 32 X 32℃ | |
Visitors' temperature is normal and released directly | Support | |
Abnormal temperature alarm | Support (temperature alarm value can be set) | |
General parameters | Power | DC12V(±10%) |
Operating temperature | 0℃~60℃ | |
Storage temperature | -20℃~60℃ | |
Power consumption | 13.5W(Max) | |
Installation method | Gate bracket installation | |
Size |
Standard:274.24*128*21.48(mm) IC card / ID card:296.18*132.88*25(mm) |
|
Packing List | Machine * 1, power adapter * 1, manual * 1, certificate of conformity * 1 |
Contact Person: sam
Tel: 13480168583
Fax: 86-775-28935596