
Accurate Thermal Imaging Temperature Detection Face Recognition System
Contact Person : samren
Phone Number : 0086 13480168583
WhatsApp : +008613480168583
Minimum Order Quantity : | 1pcs | Price : | 599USD/pcs |
---|---|---|---|
Packaging Details : | Wooden Box | Delivery Time : | 1-7days |
Payment Terms : | Western Union, MoneyGram, T/T |
Place of Origin: | China | Brand Name: | RS Security Co.,Ltd |
---|---|---|---|
Certification: | ISO9001,CE,FCC,SGS,RoHS | Model Number: | RS 8001E1 |
Detail Information |
|||
Product Name: | Temperature Face Recognition | Model: | RS 8001E1 |
---|---|---|---|
Type:: | Infrared Thermometer | Display:: | Digital |
Temperature Detection Distance:: | 15.7-23.6 Inch | Accuracy:: | +- 0.3 |
Recognition Speed:: | Less Than 0.5s | Power:: | 0.2kw |
Atomized Efficiency:: | 2.5L/H | Application:: | Museum, Prison, Pier, Station |
High Light: | 1.1m Thermal Face Recognition,AI Face Recognition Systems |
Product Description
Hardware | Features | |
Host | OS | Android 5.1 |
CPU | Rockchip RK3288K Quad Core Cortex-Body Temperature Monitoring Face Recognition Camera Stability:different angles/different light /face changes can be accurate identified7,1.8GHz,indurtrial grade | |
RAM | 2GB DDR3 | |
Memory | 8GB EMMC | |
Camera | Sensor | 1/1.8 inch SONY IMX385 (Superstarlight level scan 2.1M CMOS image sensor line by line) |
Wide Dynamic | ≥120dB | |
Cam | 6mm(optional) | |
Panel | Size | 10 inch |
Resolution | 800*1280 Vertical screen | |
Screen degree | 0~30 degree, rotating shaft can be adjusted | |
Touch | Support | |
Smart features | Body Temperature Monitoring Face Recognition Camera Description | |
Recognition time | ≤0.6S(20 thousand face stock) | |
Recognition way | ID card,Mifare/NFC card,Face | |
Face verification accuracy | ≥99.99% | |
Passing rate | 99% | |
False Accept rate | 0.01% | |
Facial recognition distance | 0.3M~2.5M | |
Face capacity | No ceiling, 20000 is recommended | |
Algorithm fit for race | Universal species (yellow/balck/white/latino.,etc) | |
Bio-Assay | Support, monocular visible vivo discrimination | |
Mask recognition | Support, no mask reminding | |
Temperature measuring performance | ranges | 10ºC~50ºC,indoor without wind |
accuracy | ±0.3ºC | |
resolution | 0.1ºC | |
distance | 0.5m~0.75m | |
Field angle | 90°(H) * 90°(V) | |
Respond time | 200mS | |
Batch entry | Support | |
Management platform | Support,B/S structure | |
Interface | Description | |
Swithcing value | 1 channel input | |
1 channel output | ||
Wiggins | 1 channel wiggin input,support wiggin 26 and 34 | |
1 channel wiggin output, support wiggin 26 and 34 | ||
Internet | 1 *RJ45 10M / 100M | |
USB | USB OTG | |
Reader | IC card | optional |
ID card | optional | |
Resident ID card | optional,can support both ID and IC card | |
Common feature | Description | |
Power | DC12V | |
Size(WxHx T) | Vertical type | 130*292*34mm |
Wall mounted | 130*292*34mm | |
Standalone | 200*1505.3*300mm | |
Woking environment | -30ºC - +75ºC,≤90%RH | |
IP level | IP66 | |
Installment | Standalone/wall mounted/vertical type |
Enter Your Message